項目/item | 單位/unit | ZLM-SL1311 | ZLM-SL1614 | ZLM-SL2016 | |
X/Y/Z軸行程 | X/Y/Z axis travel | mm | 1350*1200*600 | 1650*1400*700 | 2100*1630*700 |
工作臺尺寸 | Working desk size | mm | 1400*1000 | 1700*1200 | 2200*1400 |
工作臺承重 | Workbench ioad bearing | kg | 2500 | 3500 | 4000 |
工作臺T型槽規(guī)格 | T-Slot | 5-22*180 | 7-22*157.5 | 7-22*192.5 | |
工作臺臺面至主軸鼻端距離 | Spindle Nose to Table | mm | 120-720 | 150-850 | 150-850 |
龍門寬度 | Gantry width | mm | 1220 | 1420 | 1650 |
主軸錐孔規(guī)格 | Spindle taper specification | BT40/φ150 | |||
主軸轉速 | Spindle speed | rpm/min | 6000-12000 | ||
主軸馬達功率 | Spindle motor power | kw | 11-18.5 | ||
三軸馬達功率(三菱) | Motor power(X/Y/Z) | kw | 3/3/3 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
三軸快速位移 | Rapid Traverse(X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
三軸切削進給率 | Cutting Feed Rate(X/Y/Z) | mm/min | 10000 | ||
電源需求 | Power demand | KVA | 25 | 30 | 30 |
氣壓需求 | Air pressure demand | kg/cm² | ≥6 | ||
整機重量 | Total Weight | kg | 12500 | 15500 | 18500 |
占地面積(長*寬*高) | Floor area(L*W*H) | mm | 3800*2100*2600 | 4200*2200*2800 | 5300*2600*3000 |
滾珠絲桿 | Ball screw | mm | 5010/4010/4010 | 5010/5010/5010 | 5010/5010/5010 |
線性導軌 (線軌寬度/滑塊數(shù)量) |
Linear guide (Track width/number of sliders) |
X:45*6/Y:45*4/Z:45*6 | |||
控制器 | Contoller | Mitsubishi/FANUC/SIEMENS |